Vietnam has won the final gold medal at stake at the Asian Beach Games in Sanya. The South East Asean nation picked up an upset shootout win over China in the women’s beach handball.
The win sees Vietnam move up to fourth in the medal tally behind runaway leaders China, Thailand and Iran.
Hosts China ended with 24 gold medals, with Thailand claiming ten and Iran nine golds. Vietnam has won three gold medals.
Vietnam lost the opening period in the beach handball final 20-18 before China levelled the tie winning the second 21-10.
Vietnam’s Pham Thi My Hang and Dam Thi Thanh Huyen picked up 18 and 16 points respectively.
Led by the duo, Vietnam led 2-0 in the shootout before China levelled at 2-2. The Vietnamese pulled ahead after that and never relinquished the lead to claim the gold.
Earlier Thailand beat Turkmenistan 2-0 (15-8, 22-8 to claim the bronze.
FINAL MEDAL TALLY
| POSITION | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|---|
| 1 | China | 24 | 18 | 13 | 55 |
| 2 | Thailand | 10 | 9 | 9 | 28 |
| 3 | Iran | 9 | 1 | 0 | 10 |
| 4 | Vietnam | 3 | 5 | 5 | 13 |
| 5 | Philippines | 3 | 4 | 2 | 9 |
| 6 | India | 3 | 2 | 1 | 6 |
| 7 | UAE | 2 | 2 | 2 | 6 |
| 8 | Qatar | 2 | 1 | 0 | 3 |
| 9 | Korea | 1 | 4 | 5 | 10 |
| 10 | Sri Lanka | 1 | 2 | 4 | 7 |
| 11 | Indonesia | 1 | 2 | 0 | 3 |
| 12 | Kazakhstan | 1 | 1 | 6 | 8 |
| 13 | Singapore | 1 | 1 | 1 | 3 |
| 14 | Uzbekistan | 1 | 0 | 0 | 1 |
| 15 | Hong Kong | 0 | 2 | 1 | 3 |
| 15 | Pakistan | 0 | 2 | 1 | 3 |
| 17 | North Korea | 0 | 2 | 0 | 2 |
| 18 | Chinese Taipei | 0 | 1 | 4 | 5 |
| 19 | Mongolia | 0 | 1 | 3 | 4 |
| 20 | Japan | 0 | 1 | 2 | 3 |
| 21 | Cambodia | 0 | 1 | 1 | 2 |
| 22 | Iraq | 0 | 1 | 0 | 1 |
| 22 | Oman | 0 | 1 | 0 | 1 |
| 24 | Myanmar | 0 | 0 | 3 | 3 |
| 25 | Saudi Arabia | 0 | 0 | 2 | 2 |
| 26 | Bahrain | 0 | 0 | 1 | 1 |
| 26 | Bangladesh | 0 | 0 | 1 | 1 |
| 26 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 26 | Lebanon | 0 | 0 | 1 | 1 |
| 26 | Malaysia | 0 | 0 | 1 | 1 |
| 26 | Nepal | 0 | 0 | 1 | 1 |

