Steven Fisk claimed his first PGA Tour title at the Sanderson Farms Championship. Fisk carded his ninth birdie of the day en route to a two-shot victory 54-hole leader Garrick Higgo.
The championship is the second event of the FedExCup Fall, a group of seven tournaments played after the TOUR Championship that finalizes eligibility for the 2026 PGA TOUR Season.
Fisk won with 164 total, one stroke shy of the 72-hole tournament record set by Dan Halldorson in 1986. It was his first PGA TOUR title in 24 starts.
His 24-under total also ties the lowest winning score in relation to par at this event set by Scott Stallings in 2012.
Making his Sanderson Farms Championship debut, Fisk becomes the 15th first-time PGA TOUR winner at this event and second consecutive winner after Kevin Yu.
It came down to the wire Sunday between Fisk and Garrick Higgo, who were battling through most of the finale. Higgo opened the door with back-to-back bogeys on Nos. 10 and 11, but he got those back and then some, however, making four birdies in a row on holes 13-16.
Higgo missed a 3-footer on the penultimate hole, though, while Fisk hit his approach to just two feet on No. 17 and made the go-ahead birdie, which turned out to be the difference.
Fisk had entered the final round trailing by three shots at 16 under until he opened with birdies on two of his first three holes. He made his lone bogey of the day at No. 4, but bounced back with a birdie one hole later and added another circle on the card at No. 8.
| Position | Player | Score | Earnings |
| 1 | Steven Fisk | -24 | $1,080,000 |
| 2 | Garrick Higgo | -22 | $654,000 |
| T3 | Danny Walker | -19 | $318,000 |
| T3 | Rasmus Hojgaard | -19 | $318,000 |
| T3 | Vince Whaley | -19 | $318,000 |
| T6 | Christiaan Bezuidenhout | -17 | $202,500 |
| T6 | Frankie Capan III | -17 | $202,500 |
| T6 | Taylor Montgomery | -17 | $202,500 |
| T9 | Doc Redman | -16 | $169,500 |
| T9 | Eric Cole | -16 | $169,500 |
| T11 | Victor Perez | -15 | $139,500 |
| T11 | Kevin Yu | -15 | $139,500 |
| T11 | Tom Kim | -15 | $139,500 |
| T14 | Pierceson Coody | -14 | $106,500 |
| T14 | Thorbjorn Olesen | -14 | $106,500 |
| T14 | Mac Meissner | -14 | $106,500 |
| T14 | Matti Schmid | -14 | $106,500 |
| T18 | Kevin Roy | -13 | $85,500 |
| T18 | Max Homa | -13 | $85,500 |
| T18 | Matt Kuchar | -13 | $85,500 |
| T21 | Adam Schenk | -12 | $56,775 |
| T21 | Davis Thompson | -12 | $56,775 |
| T21 | Matt NeSmith | -12 | $56,775 |
| T21 | Greyson Sigg | -12 | $56,775 |
| T21 | Kris Ventura | -12 | $56,775 |
| T21 | Takumi Kanaya | -12 | $56,775 |
| T21 | Noah Goodwin | -12 | $56,775 |
| T21 | Brice Garnett | -12 | $56,775 |
| T29 | Zach Johnson | -11 | $36,033 |
| T29 | Michael Thorbjornsen | -11 | $36,033 |
| T29 | Sam Ryder | -11 | $36,033 |
| T29 | Luke List | -11 | $36,033 |
| T29 | Thomas Rosenmueller | -11 | $36,033 |
| T29 | Byeong Hun An | -11 | $36,033 |
| T29 | J.T. Poston | -11 | $36,033 |
| T29 | Luke Clanton | -11 | $36,033 |
| T29 | Trey Mullinax | -11 | $36,033 |
| T38 | Patrick Fishburn | -10 | $25,500 |
| T38 | Mark Hubbard | -10 | $25,500 |
| T38 | Gordon Sargent | -10 | $25,500 |
| T38 | Lee Hodges | -10 | $25,500 |
| T38 | Carson Young | -10 | $25,500 |
| T38 | Kye Meeks | -10 | $25,500 |
| T44 | Chandler Phillips | -9 | $19,500 |
| T44 | Nick Dunlap | -9 | $19,500 |
| T44 | Stephan Jaeger | -9 | $19,500 |
| T44 | David Ford | -9 | $19,500 |
| T48 | Jesper Svensson | -8 | $15,214 |
| T48 | Jeremy Paul | -8 | $15,214 |
| T48 | Kevin Streelman | -8 | $15,214 |
| T48 | Thriston Lawrence | -8 | $15,214 |
| T48 | David Lipsky | -8 | $15,214 |
| T48 | Seamus Power | -8 | $15,214 |
| T48 | Ryo Hisatsune | -8 | $15,214 |
| T55 | Hayden Buckley | -7 | $13,860 |
| T55 | Will Chandler | -7 | $13,860 |
| T55 | Harry Higgs | -7 | $13,860 |
| T55 | Vince Covello | -7 | $13,860 |
| T55 | Doug Ghim | -7 | $13,860 |
| T60 | Tim Widing | -6 | $13,440 |
| T60 | Chan Kim | -6 | $13,440 |
| T62 | Quade Cummins | -5 | $13,200 |
| T62 | Rafael Campos | -5 | $13,200 |
| T64 | Norman Xiong | -4 | $12,960 |
| T64 | Braden Thornberry | -4 | $12,960 |
| 66 | Erik van Rooyen | -3 | $12,780 |
| 67 | Anders Albertson | +1 | $12,660 |

