Michael van Gerwen (Photo PDC)
James Wade and Michael van Gerwen will collide in Round Two of the Mr Vegas Grand Slam of Darts, after the pair topped their groups in Wolverhampton on Tuesday.
Wade and Van Gerwen recorded victories over Ricky Evans and Jeffrey de Graaf respectively on Day Four at WV Active Aldersley to ensure two darting titans collide in the knockout stage.
Three-time runner-up Wade stole the headlines with a thumping whitewash win over Evans, averaging 102.95 to record his second consecutive ton-plus average of the tournament.
The UK Open runner-up conceded just a sole leg across his two contests – a 151 finish from Cam Crabtree on Saturday – to dominate Group K and book his spot in a 17th Grand Slam knockout stage.
“I didn’t expect to win it like that,” confessed Wade, avenging his World Championship defeat to Evans last December.
“The standard of the game now… It’s a different level. People like Ricky Evans are challenging the very best level and wires away from doing greatness.
“I think I’m good enough to beat anyone at the moment. I think I’m way better than the top ten [in the world].”
Van Gerwen topped his group in contrasting fashion, trudging through a testing affair against De Graaf courtesy of a last-leg decider.
All three players could have progressed through Group L ahead of their decisive contest, but the three-time World Champion secured victory with his eighth match dart to seal a second 5-4 win and, crucially, a last 16 spot.
“It wasn’t a good game at all,” professed Van Gerwen, hunting a first TV ranking title since 2022.
“We were both under a huge amount of pressure and that didn’t do us any favours, but it is what it is, and I’m glad to be through to the next round.
“It’s frustrating because I know I’m capable of doing a lot more, but this is all history now and it’s on to the next one.
“James is playing some fantastic darts. I think he’s probably in some of the best form of his life so I need to make sure I’m going to play my A-game if I want to beat him. Simple as that.”
Humphries secured top spot in Group I with a clinical display to eliminate Joe Cullen, hitting 71% of his double attempts.
Last year’s runner-up in Wolverhampton defied a 103 average and spirited performance from former Masters champion Cullen to seal his spot in round two.
“When you’re playing a game that you don’t have to win, it is a very weird scenario,” assessed Humphries, who needed just four legs to confirm his progression.
“It was just about getting over the line and winning the game.
“For myself, I enjoy the longer format. If I can get through that one, then it’s first to 16 and that’s what I really enjoy.”
Tom Sykes awaits Humphries in round two after the Castleford star blasted past Krzysztof Ratajski 5-1 to book his knockout stage spot on his debut in Wolverhampton.
Gian van Veen secured his progression to the last 16 with a hard-fought victory over Bradley Brooks, setting up a showdown with German number one Martin Schindler.
The Dutch number one won three straight legs after an electric start from both players to secure top spot in Group M and qualify for the knockout stage for the second time in his fourth appearance.
Schindler, meanwhile, reached the knockout stage for just the second time in his career with a 5-3 win over Chris Dobey, condemning the Geordie to a sixth straight opening round defeat in Premier events this year.
Nathan Aspinall secured his last 16 status in emphatic fashion, whitewashing Karel Sedlacek with an average north of 101 to back up his mesmerising display against Maik Kuivenhoven.
The former World Matchplay winner’s reward is a showdown with Gabriel Clemens, as the former World Championship semi-finalist survived a dart by Rusty-Jake Rodriguez to be eliminated before dumping out the Austrian.
RESULTS
Group Matches
Tom Sykes 5-1 Krzysztof Ratajski (J)
Gabriel Clemens 5-3 Rusty-Jake Rodriguez (O)
Martin Schindler 5-3 Chris Dobey (N)
James Wade 5-0 Ricky Evans (K)
Gian van Veen 5-2 Bradley Brooks (M)
Luke Humphries 5-2 Joe Cullen (I)
Michael van Gerwen 5-4 Jeffrey de Graaf (L)
Nathan Aspinall 5-0 Karel Sedlacek (P)
GROUP TABLES
GROUP A
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Luke Littler | 2 | 1 | 1 | 9 | 7 | +2 | 2 | 2 |
| Niels Zonneveld | 2 | 1 | 1 | 8 | 9 | -1 | 2 | 2 |
| Beau Greaves | 2 | 1 | 1 | 7 | 8 | -1 | 2 | 2 |
GROUP B
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Jermaine Wattimena | 2 | 2 | 0 | 10 | 6 | +4 | 3 | 4 |
| Alan Soutar | 2 | 1 | 1 | 9 | 7 | +2 | 2 | 2 |
| Lisa Ashton | 2 | 0 | 2 | 4 | 10 | -6 | 0 | 0 |
GROUP C
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Kevin Doets | 2 | 2 | 0 | 10 | 4 | +6 | 3 | 4 |
| Tommy Morris | 2 | 1 | 1 | 6 | 7 | -1 | 1 | 2 |
| Josh Rock | 2 | 0 | 2 | 5 | 10 | -5 | 0 | 0 |
GROUP D
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Cameron Menzies | 2 | 2 | 0 | 10 | 6 | +4 | 2 | 4 |
| Stephen Bunting | 2 | 1 | 1 | 7 | 9 | -2 | 4 | 2 |
| Raymond Smith | 2 | 0 | 2 | 8 | 10 | -2 | 3 | 0 |
GROUP E
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Gerwyn Price | 2 | 2 | 0 | 10 | 5 | +5 | 5 | 4 |
| Sebastian Bialecki | 2 | 1 | 1 | 7 | 9 | -2 | 2 | 2 |
| Joe Hunt | 2 | 0 | 2 | 7 | 10 | -3 | 3 | 0 |
GROUP F
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Ryan Searle | 2 | 2 | 0 | 10 | 5 | +5 | 4 | 4 |
| Andrew Gilding | 2 | 1 | 1 | 6 | 9 | -3 | 2 | 2 |
| Charlie Manby | 2 | 0 | 2 | 8 | 10 | -2 | 3 | 0 |
GROUP G
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Rob Cross | 2 | 2 | 0 | 10 | 2 | +8 | 3 | 4 |
| Anton Ostlund | 2 | 1 | 1 | 6 | 9 | -3 | 2 | 2 |
| Jonny Clayton | 2 | 0 | 2 | 5 | 10 | -5 | 1 | 0 |
GROUP H
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Niko Springer | 2 | 2 | 0 | 10 | 4 | +6 | 3 | 4 |
| Wessel Nijman | 2 | 1 | 1 | 8 | 6 | +2 | 2 | 2 |
| Adam Sevada | 2 | 0 | 2 | 2 | 10 | -8 | 0 | 0 |
GROUP I
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Luke Humphries | 2 | 2 | 0 | 10 | 5 | +5 | 4 | 4 |
| Paolo Nebrida | 2 | 1 | 1 | 8 | 7 | +1 | 2 | 2 |
| Joe Cullen | 2 | 0 | 2 | 4 | 10 | -6 | 1 | 0 |
GROUP J
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Tom Sykes | 2 | 2 | 0 | 10 | 4 | +6 | +4 | 4 |
| Krzysztof Ratajski | 2 | 1 | 1 | 6 | 6 | 0 | 2 | 2 |
| Luke Woodhouse | 2 | 0 | 2 | 4 | 10 | -6 | 1 | 0 |
GROUP K
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| James Wade | 2 | 2 | 0 | 10 | 1 | +9 | 5 | 4 |
| Ricky Evans | 2 | 1 | 1 | 5 | 9 | -4 | 3 | 2 |
| Cam Crabtree | 2 | 0 | 2 | 5 | 10 | -5 | 4 | 0 |
GROUP L
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Michael van Gerwen | 2 | 2 | 0 | 10 | 8 | +2 | 5 | 4 |
| Henry Coates | 2 | 1 | 1 | 9 | 9 | 0 | 2 | 2 |
| Jeffrey de Graaf | 2 | 0 | 2 | 8 | 10 | -2 | 2 | 0 |
GROUP M
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Gian van Veen | 2 | 2 | 0 | 10 | 4 | +6 | 4 | 4 |
| Bradley Brooks | 2 | 1 | 1 | 7 | 7 | 0 | 4 | 2 |
| Carl Sneyd | 2 | 0 | 2 | 5 | 10 | -5 | 3 | 0 |
GROUP N
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Martin Schindler | 2 | 2 | 0 | 10 | 3 | +7 | 3 | 4 |
| Chris Dobey | 2 | 1 | 1 | 8 | 7 | +1 | 1 | 2 |
| Jan Schmidt | 2 | 0 | 2 | 2 | 10 | -8 | 0 | 0 |
GROUP O
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Gabriel Clemens | 2 | 1 | 1 | 9 | 8 | +1 | 2 | 2 |
| Rusty-Jake Rodriguez | 2 | 1 | 1 | 8 | 8 | 0 | 3 | 2 |
| Ross Smith | 2 | 1 | 1 | 8 | 9 | -1 | 3 | 2 |
GROUP P
| P | W | L | LW | LL | +/- | LWAT | Pts | |
| Nathan Aspinall | 2 | 2 | 0 | 10 | 1 | +9 | 5 | 4 |
| Maik Kuivenhoven | 2 | 1 | 1 | 6 | 9 | -3 | 2 | 2 |
| Karel Sedlacek | 2 | 0 | 2 | 4 | 10 | -6 | 2 | 0 |

